Back to main pageLake RotoruaLink to inflowsLink to outflow |
On this page:
Meteorological data
|
![]() |
General Information Lake Rotorua is a relatively shallow lake that was formed approximately 140 000 years ago. Hot springs provide direct geothermal inputs along the southern shore (EBOP, 2000). The Ohau channel is the only outflow from the lake, which links Lake Rotorua with Lake Rotoiti. There are nine major inflow streams and eighteen minor inflow streams. The Lake Rotorua catchment is the most densely populated of all the Rotorua Lakes, with 8.1% of the catchment urban (EBOP, 2000). | ||||||||
| Issues concerning the lake include the impact of both urban and rural development on water quality. Stormwater, septic tank and sewage treatment plant discharges as well as surface water run-off and groundwater seepage from pastoral land use may impact the water quality of Lake Rotorua (EBOP, 2000). |
|
January 1980 - December 1991
Radiation 1980 - 1991 & Catchment InformationLand cover
|
|
The following data set is sorted by station:
| Site | Year | Data description |
| Site BCT18 | 1967 - 1993 | profiles, water quality |
| Site 2 | 1982 - 2002 | profiles, water quality, lake heights |
| Site 5 | 1982 - 2002 1996 - 2002 | profiles, secchi depth water quality |
| Site 7 | 1982 - 1995 | profiles, secchi depth |
| Site 8 | 1984 - 1986 | profiles, secchi depth |
| Site 10 | 1984 - 1986, 1991 | profiles, secchi depth |
| Site 20 | 1990 - 1996 | water quality |
| data
data - DYRESM format | ||
The following data set is sorted with respect to time, containing some
information within the data set above as well as additional data:
| Site | Year | Data description |
| BCT18 | 1967 - 1993 | water quality |
| 2 | 1990 - 2002 | water quality |
| 5 | 1996 - 2002 | water quality |
| 20 | 1990 - 1996 | water quality |
| N1 - N30 | 1975 - 1977 | water quality |
| A1 - A7 | 1989 - 1994 | water quality |
| Ohau Channel | 1987 - 2002 | water quality |
| data | ||
The following data set is also sorted with respect to time:
| Site | Year | Data description |
| 1 - 30 | 1975 - 1977 | water quality |
| DR1 | 1978, 1993, 1994 | profiles |
| KR1 | 1984 - 1986 | profiles |
| 4 | 1989 - 1994 | profiles |
| A4i | 1989 - 1992 | water quality |
| RORN, RORS, RORE | 1992 - 1996 | profiles |
| 1 - 7 | 1992, 1994 | profiles |
| A1 - A7 | 1992 - 1994 | water quality |
| data | ||
Rotorua Airport Meteorological Data
Nutrient budget for Lakes Rotoiti and Rotorua
| Year | 34-66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 |
| Water Quality | |||||||||||||||||||||||||||||||||||||||
| TN | |||||||||||||||||||||||||||||||||||||||
| NO3 | |||||||||||||||||||||||||||||||||||||||
| NH4 | |||||||||||||||||||||||||||||||||||||||
| TKN | |||||||||||||||||||||||||||||||||||||||
| TP | |||||||||||||||||||||||||||||||||||||||
| DRP | |||||||||||||||||||||||||||||||||||||||
| Secchi depth | |||||||||||||||||||||||||||||||||||||||
| Chlorophyll a | |||||||||||||||||||||||||||||||||||||||
| pH | |||||||||||||||||||||||||||||||||||||||
| Turbidity | |||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||
| Temperature and DO profiles | |||||||||||||||||||||||||||||||||||||||
| Lake heights |